← Athletes

Perkovich, Joel

1600 Meter Run PB 5:31.

Year Date Mark Timing Meet / Opponent Place
1994 Mar 15 5:31. HAND Aliquippa 2

4x400 Meter Relay PB 3:48.

Year Date Mark Timing Meet / Opponent Place
1994 Mar 24 4:05. HAND South Side Beaver 1
1994 Mar 15 4:07. HAND Aliquippa 1
1994 Apr 08 4:25. HAND Carlynton 1
1996 Apr 12 3:48. HAND Sto-Rox 1
1996 May 01 3:49.7 HAND Pine-Richland 1
1996 Mar 21 3:55. HAND South Side Beaver 1
1996 Apr 22 4:35. HAND Rochester 1
1996 Mar 26 5:00. HAND West Allegheny 1

4x800 Meter Relay PB 8:40.8

Year Date Mark Timing Meet / Opponent Place
1994 May 17 8:47. HAND WPIAL Individual Championshi 4
1994 May 07 8:57. HAND MAC Conference Invitational 2
1994 Apr 16 8:58. HAND Center Trojan Classic Inv. 4
1994 May 02 9:04. HAND Northgate 1
1994 Apr 08 9:32. HAND Carlynton 1
1994 Mar 24 9:55. HAND South Side Beaver 1
1994 Mar 15 10:19. HAND Aliquippa 1
1996 May 14 8:40.8 HAND WPIAL Individual Championshi 6
1996 May 01 8:44. HAND Shenango 1
1996 May 07 8:58.0 HAND WPIAL Individual Qualifiers 6
1996 Apr 24 9:00.86 FAT MAC Conference Invitational 6
1996 Apr 15 9:05.7 HAND Freedom 1
1996 Apr 25 9:06. HAND Northgate 1
1996 Apr 12 9:31. HAND Sto-Rox 1
1996 Mar 28 9:39. HAND Carlynton 1

800 Meter Run PB 2:20.

Year Date Mark Timing Meet / Opponent Place
1994 Mar 24 2:20. HAND South Side Beaver 1

300 Meter Int.Hurdles PB 45.7

Year Date Mark Timing Meet / Opponent Place
1996 Mar 26 45.7 HAND West Allegheny 1
1996 Apr 25 45.9 HAND Northgate 1
1996 May 09 46.0 HAND New Brighton 2
1996 Mar 21 46.3 HAND South Side Beaver 2
1996 Apr 12 47.8 HAND Seton-LaSalle 1
1996 Mar 28 48.0 HAND Carlynton 1